New Orleans: Schools & Education
New Orleans schools: 84 public schools. The Willow School is the largest at 1,954 students (grades 0-12). Total enrollment: 51,089 students.
- ~4,375 residents per school (vs Louisiana ~589).
K-12 Schools
85 K-12 schools serving the area — about 4,375 residents per school. 42.4% of adults hold a bachelor's degree or higher (U.S. average ~35%).
Schools (39)
Schools (85)
| Daycare Preschool · Total count | 11 |
|---|---|
| School Districts · Districts | Akili Academy of New Orleans, Alice M Harte Elementary Chart, Arise Academy, Arthur Ashe Charter School, Audubon Charter Gentilly |
| School Districts · Total count | 79 |
| School Statistics · Total Schools | 84 |
| School Statistics · Total Enrollment | 50,016 |
| School Statistics · Total Teachers | 3,036 |
| School Statistics · Student Teacher Ratio | 16.50 |
| School Statistics · Charter Schools | 81 |
| School Statistics · Free Lunch Students | 36,506 |
| School Statistics · Free Lunch Pct | 73.0% |
| Schools Count | 84 |
Sources: IRS BMF keyword search · NCES LEA assignment from schools in this city · NCES CCD 2022 · Refreshed 2026-04-12
Higher Education
Colleges and universities within commuting range, plus IPEDS scorecard data on enrollment, completion, and net price.
Schools (19)
Colleges (18)
Early Childhood
Daycare and preschool capacity. Federal child-care data is sparse — counts reflect state-licensed providers only.
Facilities (3)
Libraries
Public libraries from IMLS Public Libraries Survey — visits, circulation, and service-area population.
| Nearest Library · Name | New Orleans Public Library |
|---|---|
| Nearest Library · Address | 219 Loyola Avenue |
| Nearest Library · Phone | (504) 596-2600 |
| Nearest Library · Zip | 70112 |
| Nearest Library · Hours Per Year | 2392 |
| Nearest Library · Total Libraries In City | 15 |
Sources: IMLS PLS — state+city name match
Other
Libraries (15)
| Education Nonprofits · Total count | 366 |
|---|---|
| Job Training · Total count | 7 |
| Mentoring Orgs · Total count | 7 |
| Pct Bachelors Plus | 42.4% |
| Scholarship Funds · Total count | 24 |
Sources: IRS BMF NTEE B · IRS BMF keyword search · IRS BMF keyword · Census ACS 5-Year 2023 · Refreshed 2026-04-12