New Orleans: Demographics & People
371,853 people call New Orleans home, in 155,821 households. Population shrank 1.1% from 376,035 (2022) to 371,853 (2024). Median age 38.8 years. (0.9y older than Louisiana). Children under 18 are 20% of the population. Population is 54% Black and 30% White (non-Hispanic). The community is moderately diverse (Simpson index 0.57). 48% of households are family-led. County is losing 13,527 residents per year (2022-2023). County health: 38% adult obesity, 18% smoke.
- 2.4 people per household (vs Louisiana avg 2.5).
- 52% non-family households (singles, roommates) (vs Louisiana 43%).
- 58 dependents per 100 working-age (youth + seniors / 18-64) (vs Louisiana 67).
Population & Trend
Population shrank 1.1% from 376,035 (2022) to 371,853 (2024). Estimated 2026 population: ~367,736 (extrapolated at -0.6%/yr trend). Census Bureau Vintage estimate: 362,300.
| Census data vintage | 2024 |
|---|---|
| Population | 383,997 people |
| Annual growth rate · Population change | -1.1% |
| Annual growth rate · Population (2022) | 376,035 |
| Annual growth rate · Population (2024) | 371,853 |
| Annual growth rate · Trend category | declining |
| Population | 371,853 people (vs Louisiana 28,561) |
| Population Estimate | 362,300 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 38.8y is 0.1 years younger than the U.S. median (38.9y). Children under 18 make up 20% — below the U.S. share of ~22%.
| Age Summary · Median age | 38.8 years (vs Louisiana 37.9y) |
|---|---|
| Age Summary · Children Pct | 19.7% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 371,853 |
| Age Summary · Under 18 | 73,203 |
| Age Summary · 18 To 34 | 89,416.0× |
| Age Summary · 35 To 64 | 145,317.0× |
| Age Summary · 65 Plus | 63,917 |
| Population under 18 | 73,203 |
| Median age | 38.8 years (vs Louisiana 37.9y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 371,853 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.57 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 118,979 |
|---|---|
| Black residents | 207,633 |
| Asian residents | 10,463 |
| Hispanic or Latino residents | 29,855 |
| Diversity Index · Diversity index (Simpson) | 56.7% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 56.6% |
| Asian population | 2.8% (vs Louisiana 2.1%) |
| Black population | 53.9% (vs Louisiana 42.4%) |
| Hispanic or Latino population | 8.2% (vs Louisiana 6.2%) |
| White (non-Hispanic) population | 30.1% (vs Louisiana 43.1%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 1.0% are foreign-born — below the U.S. average of 13.9%. 7% have naturalized to U.S. citizenship.
| Residents born in this state | 250,142 |
|---|---|
| Residents born in another state | 93,197 |
| Share born in this state | 67.3% |
| Share born in another state | 32.7% |
| Native-born U.S. citizens | 25.1% |
| Foreign-born residents | 1.0% |
| Naturalized citizens | 6.6% |
| Total foreign-born residents | 21,209 |
| From Europe | 2,383 |
| From Asia | 95 |
| From Africa | 7,498 |
| From Latin America | 69 |
| Census Foreign Born · Caribbean | 75 |
| Census Foreign Born · South America | 11 |
Households & Family Composition
155,821 households. Averaging 2.3 people each — smaller than the U.S. average of 2.5. 48% are family households — below the U.S. share of ~65%. Of 73,585 families, 19% are married couples with children.
| Children under 18 | 74,421 |
|---|---|
| Total families | 73,585 |
| Married couples with children | 14,203 |
| Single-parent households | 2,676 |
| Average household size | 2.34 |
| Women who gave birth (past year) | 13.6% |
| Grandparents living with grandchildren | 8,256 |
| Grandparents responsible for grandchildren | 3,054 |
| Family households | 74,896 households (vs Louisiana 7,441) |
| Households that are families | 48.1% (vs Louisiana 57.0%) |
| Total households | 155,821 households (vs Louisiana 11,381) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 12.8% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 13,527 residents per year on net (IRS migration data).
| Moved within the county (past year) | 12.8% |
|---|---|
| Migration · People moving in (annual) | 263,146 |
| Migration · People moving out (annual) | 276,673 |
| Migration · Net migration (in − out) | -13,527 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 24,139 |
|---|---|
| Disability rate | 6.4% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 14,275 residents live in group quarters (3.8% of population).
| Living in group quarters | 14,275 |
|---|
Other
| Congressional District · District | 2 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 22071 |
| Cdc Birth Rate · State Fips | 22 |
| Cdc Birth Rate · County Fips | 071 |
| Cdc Birth Rate · County | Orleans |
| Cdc Birth Rate · Birth Rate | 21.0% |
| Cdc Birth Rate · Lower Ci | 19.60 |
| Cdc Birth Rate · Upper Ci | 22.40 |
| Cdc Mortality · Fips | 22071 |
| Cdc Mortality · County | Orleans Parish |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 15,357 |
| Cdc Vaccination · Fips | 22071 |
| Cdc Vaccination · County | Orleans Parish |
| Cdc Vaccination · Dose1 Pop Pct | 84.6% |
| Cdc Vaccination · Series Complete Pct | 72.5% |
| Cdc Vaccination · Booster Pct | 50.1% |
| Cdc Vaccination · Population 2019 | 390,144 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 84 |
| Family Score · Childcare Centers | 3 |
| Family Score · Youth Sports Orgs | 1 |
| Family Score · Children Pct | 19.7% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 371,853, declining, family-oriented, middle-class, white collar |
| Town Summary · Population | 371,853 people (vs Louisiana 28,561) |
| Town Summary · County | Orleans Parish |
Sources: NCES school congressional district assignment · federal dataset cascade